
Summer
Format: Book
Description: 24 pages : color illustrations ; 21 x 25 cm.
Learn about summer, when it is, the weather, and things people do in the summer.
Series: Weather watch (Child's World (Firm))
Target Audience: 440L
ISBN:
9781602533646 (library bound : alk. paper)
Availability | |||
---|---|---|---|
Call Number | Location | Shelf Location | Status |
C SCIENCE Season Summer Amo | Main (Downtown) | Garden Level, Children's NonFiction | In |
C SCIENCE Season Amo | Blythewood | Children's NonFiction | In |
C SCIENCE Season Amo | Eastover | Children's NonFiction | In |
C SCIENCE Season Amo | North Main | Children's NonFiction | In |
C SCIENCE Season Summer Amo | Sandhills | Children's NonFiction | In |
C SCIENCE Season Summer Amo | Sandhills | Children's NonFiction | In |
C SCIENCE Seasons Summer Amo | Sandhills | Children's NonFiction | In |
C SCIENCE Season Summer Amo | Southeast | Children's NonFiction | In |
C SCIENCE Season Summer Amo | Southeast | Children's NonFiction | In |
C SCIENCE Season Summer Amo | Southeast | Children's NonFiction | In |
C SCIENCE Season Amo | Wheatley (Shandon) | Children's NonFiction | In |
Includes bibliographical references (page 23) and index.